Pi Kappa Alpha Chapter List
Kappa Alpha Psi (ΚΑΨ) Fraternity, Inc. has chartered over 400 undergraduate chapters in the continental United States, plus alumni and international chapters. The fraternity has over 150,000 members and is divided into twelve provinces (districts/regions), with each chapter under the aegis of a province.
Delta Lambda Chapter House of Pi Kappa Alpha- Florida State University- Tallahassee, FL Beginning this list at number 6, the Delta Lambda chapter of Pi Kappa Alpha is infamous around Tallahassee. Hosting a pirate-themed annual party each year called Pikes of the Caribbean the brothers of Pi Kappa Alpha know how to make the most of their house. 257 rows The Pi Kappa Phi Fraternity has founded a total of 232 chapters in 41 U.S. States and the District of Columbia. As of May 3, 2013, there are 178 active chapters (162 chartered, plus 16 associate chapters, or colonies), and 93 alumni organizations. Several awards hang in the house, recognizing Nu Chapter's excellence throughout the Carolinas Region of Pi Kappa Alpha Chapters, as well as, amongst the other fraternities on Wofford's campus. Pi Kappa Alpha International Fraternity is a Greek letter, secret, college, social fraternity. Delta Lambda Chapter. Get the Alumni Newsletter Contribute - Join the Old Guard. Pi Kappa Alpha Nationals. Pike University. Address: 1952 Heritage Grove Circle. Pi Kappa Alpha International Fraternity is a Greek letter, secret, college, social fraternity. It is composed of men who share similar ideals of friendship, truth, honor, and loyalty. The Fraternity’s ideals are expressed in the written words and symbols of a secret ritual.
Following its inception at Indiana University in 1911, the fraternity expanded to charter at the University of Illinois (now, University of Illinois at Urbana-Champaign) (1913), University of Iowa (1914), and Wilberforce University, Lincoln University of PA (second oldest HBCU), Ohio State University (1915). The first chapter in the South came in 1919, at Meharry Medical College — Kappa chapter. By 1921, the fraternity had grown to 17 active chapters. Its decennial also saw the fraternity divided into supervisory districts — the forerunner of provinces, and installation of the Omicron chapter at Columbia University, its first at an Ivy League university.
- 1Undergraduate chapters
- 4References
Undergraduate chapters[edit]
Single letter chapters[edit]
Name | Chartered | Institution | Location | Status | Notes | Reference |
---|---|---|---|---|---|---|
Alpha | 1911 | Indiana University | Bloomington, IN | Active | ||
Beta | 1913 | University of Illinois | Champaign, IL | Active | Was originally the University of Illinois but in 1982 became University of Illinois at Urbana-Champaign. Beta also hosted the Grand Chapter Meeting where the name was changed from Kappa Alpha Nu to Kappa Alpha Psi. Beta Charter Initiate, Earl B. Dickerson, was influential in working with Elder Watson Diggs to expand the fraternity in its early beginnings. The Beta chapter has produced four (4) Grand Polemarchs; Earl B. Dickerson (only Grand Polemarch elected in absentia), Theophilus Mann, J. Ernest Wilkins and C. Rodger Wilson (longest term Grand Polemarch).[1] Also, the chapter has produced 4 Laurel Wreath Holders, the highest award presented to a fraternity member. | |
Gamma | 1914 | University of Iowa | Iowa City, IA | Active | ||
Delta | 1915 | Wilberforce University | Wilberforce, OH | Active | The Delta Chapter was founded by Elder Watson Diggs in 1915. The Delta Chapter was the last Chapter called Kappa Alpha Nu and the FIRST chapter designated Kappa Alpha Psi. Delta was the first chapter established at an HBCU. The Delta Chapter is also the only chapter to produce four (4) Grand Polemarchs in the fraternity's history. | |
Epsilon | 1915 | Lincoln University (Pennsylvania) | Lincoln University, PA | Active | The Epsilon Chapter is the first chapter founded on the east coast thus giving it the nickname 'The Star of the East'. Founded on December 4, 1915, Epsilon is the oldest chapter in the Northeastern Province. Elder Watson Diggs rode on horse and buggy from Indiana to Pennsylvania to personally sign the chapters charter, as the first chapter to be founded as 'Kappa Alpha Psi'. Epsilon is one of four single letter chapter fraternal organizations on the campus of The Lincoln University. | |
Zeta | 1915 | Ohio State University | Columbus, OH | Active | ||
Eta | 1916 | University of Nebraska | Lincoln, NE | Active | ||
Theta | 1917 | Northwestern University | Evanston, IL | Active | ||
Iota | 1918 | University of Chicago | Chicago, IL | Inactive | ||
Kappa | 1919 | Meharry Medical College | Nashville, TN | Active | The first 'Intermediate Chapter' (Chapters chartered at degree granting professional or post graduate institutions which generally require entering students to have earned a bachelor’s degree as a condition of admission) in the fraternity. Others being Theta Tau & Kappa Zeta. | |
Lambda | 1920 | Temple University | Philadelphia, PA | Active | The Lambda Chapter was chartered on February 20, 1920 by founder John Milton Lee and Edward Hampton Smyrl. Lambda is revered as the Krown Jewel, having been the foundation for many other chapters in the Northeastern Province including Beta Sigma, Gamma Omega, Delta Eta, Delta Theta, Eta Delta, Kappa Gamma, Lambda Tau, Nu Xi, and Xi Mu. | |
Mu | 1920 | University of Kansas | Lawrence, KS | Active | ||
Nu | 1920 | Purdue University | West Lafayette, IN | Active | ||
Xi | 1920 | Howard University | Washington D.C. | Active | ||
Omicron | 1921 | Columbia University | New York, NY | Active | Its full title is Columbia University in the City of New York | |
Pi | 1921 | Morehouse College | Atlanta, GA | Active | ||
Rho | 1921 | Washburn University | Topeka, KS | Active | ||
Sigma | 1922 | University of Michigan | Ann Arbor, MI | Active | ||
Tau | 1923 | West Virginia State University | Institute, WV | Active | Was originally West Virginia Collegiate Institute but in 1929 became West Virginia State College; in 2004 became West Virginia State University | |
Upsilon | 1923 | University of California, Los Angeles | Los Angeles, CA | Active | California State University, Los Angeles and California State University, Northridge are also a part of the Upsilon Chapter | |
Phi | 1924 | University at Buffalo | Buffalo, NY | Active | City-wide chapter. Includes Buffalo State College | |
Chi | 1924 | Boston University | Boston, MA | Active | ||
Psi | 1924 | University of Minnesota | Minneapolis, MN | Active | ||
Omega | 1925 | Drake University | Des Moines, IA | Active |
Chapters beginning with 'Alpha'[edit]
Name | Chartered | Institution | Location | Status | Notes | Reference |
---|---|---|---|---|---|---|
Alpha Beta | 1927 | Wayne State University | Detroit, MI | Active | Was originally the College of the City of Detroit. In 1934 became Wayne University; in 1956 became Wayne State University | |
Alpha Gamma | 1927 | Virginia Union University | Richmond, VA | Active | ||
Alpha Delta | 1927 | Fisk University | Nashville, TN | Active | ||
Alpha Epsilon | 1927 | Johnson C. Smith University | Charlotte, NC | Active | Part of Middle Eastern Province; when chartered, came under Southeastern Province. | [2] |
Alpha Zeta | 1928 | Indiana State University | Terre Haute, IN | Active | ||
Alpha Eta | 1929 | University of Nebraska at Omaha | Omaha, NE | Active | One-collective chapter for University of Nebraska at Omaha & Creighton University | [3] |
Alpha Theta | 1931 | Tennessee State University | Nashville, TN | Active | ||
Alpha Iota | 1931 | Morgan State University | Baltimore, MD | Active | ||
Alpha Kappa | 1931 | North Carolina Central University | Durham, NC | Active | ||
Alpha Lambda | 1931 | South Carolina State University | Orangeburg, SC | Active | ||
Alpha Mu | 1932 | Lincoln University | Jefferson City, MO | Letters Retired | Replaced by the Rho Eta Chapter chartered in 2013. Known from Koast to Koast as 'The Bloody' 'The Bloody' 'The Bloody' | |
Alpha Nu | 1933 | North Carolina A&T State University | Greensboro, NC | Active | ||
Alpha Xi | 1933 | Florida A&M University | Tallahassee, FL | Active | [4] | |
Alpha Omicron | 1933 | University of Louisville | Louisville, KY | Active | ||
Alpha Pi | 1933 | Langston University | Langston, OK | Active | Was originally the Colored Agricultural and Normal University but in 1941, became Langston University | |
Alpha Rho | 1934 | Lewis Institute | Chicago, IL | Letters Retired | Illinois Institute of Technology was formed in 1940 by the merger of Armour Institute of Technology (founded in 1890) and Lewis Institute (founded in 1895). Replaced by the Kappa Phi Chapter chartered in 1981. | |
Alpha Sigma | 1935 | Southern University | Baton Rouge, LA | Active | ||
Alpha Tau | 1935 | Bluefield State College | Bluefield, WV | Active | ||
Alpha Upsilon | 1935 | Kentucky State University | Frankfort, KY | Active | Was originally Kentucky State Industrial College for Colored Persons but in 1938 became Kentucky State College for Negroes. The term 'for Negroes' was dropped in 1952. Kentucky State College became a university in 1972. | |
Alpha Phi | 1935 | Virginia State University | Petersburg, VA | Active | ||
Alpha Chi | 1935 | Wiley College | Marshall, TX | Active | ||
Alpha Psi | 1936 | Pittsburg State University | Pittsburg, KS | Active | Was originally the Kansas State Teachers College of Pittsburg but in 1959 became Kansas State College of Pittsburg; in 1977 it became Pittsburg State University — also known as Pitt State or PSU. | |
Alpha Omega | 1936 | Cleveland State University | Cleveland, OH | Active | Was originally chartered on the campus of Western Reserve University in 1936. The chapter was reactivated on the campus of Cleveland State University on November 20, 1971. This is where the charter is currently established. City wide chapter for Cleveland, OH which includes but is not limited to: Cleveland State University, Case Western Reserve University, John Carroll University, Notre Dame College and Ursuline College. |
Chapters beginning with 'Beta'[edit]
Name | Chartered | Institution | Location | Status | Notes | Reference |
---|---|---|---|---|---|---|
Beta Beta | 1937 | Texas College | Tyler, TX | Active | ||
Beta Gamma | 1937 | Dillard University | New Orleans, LA | Active | ||
Beta Delta | 1937 | Morris Brown College | Atlanta, GA | Inactive | ||
Beta Epsilon | 1937 | University of Pittsburgh | Pittsburgh, PA | Active | ||
Beta Zeta | 1938 | Alabama State University | Montgomery, AL | Active | ||
Beta Eta | 1939 | University of Cincinnati | Cincinnati, OH | Active | ||
Beta Theta | 1939 | University of Colorado | Boulder, CO | Active | ||
Beta Iota | 1939 | Xavier University of Louisiana | New Orleans, LA | Active | ||
Beta Kappa | 1940 | University of the District of Columbia | Washington D.C. | Active | ||
Beta Lambda | 1940 | Lane College | Jackson, TN | Active | ||
Beta Mu | 1940 | LeMoyne-Owen College | Memphis, TN | Active | ||
Beta Nu | 1942 | St. Louis University | St. Louis, MO | Active | One-collective chapter for St. Louis University and Harris-Stowe State University College | |
Beta Xi | 1942 | University of Toledo | Toledo, OH | Active | ||
Beta Omicron | 1946 | University of Wisconsin | Madison, WI | Active | ||
Beta Pi | 1946 | Youngstown State University | Youngstown, OH | Inactive | Was originally Youngston College but in 1955 became Youngstown University; in 1967 became Youngstown State University (YSU) | |
Beta Rho | 1947 | Allen University | Columbia, SC | Active | ||
Beta Sigma | 1947 | Delaware State University | Dover, DE | Letters Retired[3] | Was originally Delaware State College but in 1993 became Delaware State University. Replaced by the Pi Eta Chapter chartered in 2007. | |
Beta Tau | 1947 | Philander Smith College | Little Rock, AR | Active | ||
Beta Upsilon | 1947 | Texas Southern University | Houston, TX | Active | ||
Beta Phi | 1947 | Knoxville College | Knoxville, TN | Active | ||
Beta Chi | 1947 | Hampton University | Hampton, VA | InActive | Was originally Hampton Institute but in 1984 became Hampton University | |
Beta Psi | 1947 | Kansas State University | Manhattan, KS | Active | ||
Beta Omega | 1947 | University of Southern California | Los Angeles, CA | Active |
Chapters beginning with 'Gamma'[edit]
Name | Chartered | Institution | Location | Status | Notes | Reference |
---|---|---|---|---|---|---|
Gamma Alpha | 1947 | University of California, Berkeley | Berkeley, CA | Active | ||
Gamma Beta | 1948 | Western Michigan University | Kalamazoo, MI | Active | Originally; Western State Normal School, today known as Western Michigan University. The Gamma Beta Chapter was influential in the chartering of the Epsilon Tau Chapter Of Kappa Alpha Psi. Gamma Beta is regarded as the “Pride Of The Northern Province”. | |
Gamma Gamma | 1948 | Talladega College | Talladega, AL | Active | ||
Gamma Delta | 1948 | Livingstone College | Salisbury, NC | Active | ||
Gamma Epsilon | 1948 | Tuskegee University | Tuskegee, AL | Active | Was originally Tuskegee Institute but in 1985 became Tuskegee University | |
Gamma Zeta | 1948 | Fort Valley State University | Fort Valley, GA | Active | Was originally Fort Valley State College, but in 1996 became Fort Valley State University (FVSU) | |
Gamma Eta | 1948 | University of Washington | Seattle, WA | Active | ||
Gamma Theta | 1948 | Bethune-Cookman University | Daytona Beach, FL | Active | Was originally Bethune-Cookman College but in 2007 became Bethune-Cookman University (BCU) | |
Gamma Iota | 1948 | Arizona State University | Tempe, AZ | Active | ||
Gamma Kappa | 1948 | Clark Atlanta University | Atlanta, GA | Inactive | Was originally Clark College but in 1988 became Clark Atlanta University (CAU) | |
Gamma Lambda | 1949 | Huston-Tillotson University | Austin, TX | Active | In 1952 Tillotson College and Samuel Huston College merged to form Huston-Tillotson College; in 2005 became Huston-Tillotson University | |
Gamma Mu | 1949 | Benedict College | Columbia, SC | Active | ||
Gamma Nu | 1949 | Claflin College | Orangeburg, SC | Active | ||
Gamma Xi | 1949 | University of Maryland Eastern Shore | Princess Anne, MD | Letters Retired | Was originally Maryland State College but in 1970 became University of Maryland Eastern Shore (UMES). Replaced by the Pi Nu Chapter chartered in 2008. | |
Gamma Omicron | 1949 | Saint Augustine's College | Raleigh, NC | Active | ||
Gamma Pi | 1949 | Alcorn State University | Lorman, MS | Active | ||
Gamma Rho | 1949 | Tougaloo College | Tougaloo, MS | Active | ||
Gamma Sigma | 1949 | University of Arkansas at Pine Bluff | Pine Bluff, AR | Active | ||
Gamma Tau | 1949 | Kent State University | Kent, OH | Active | ||
Gamma Upsilon | 1950 | Southern Illinois University Carbondale | Carbondale, IL | Active | ||
Gamma Phi | 1950 | Alabama A&M University | Huntsville, AL | Active | ||
Gamma Chi | 1950 | Savannah State University | Savannah, GA | Active | Was originally Savannah State College but in 1996 became Savannah State University | |
Gamma Psi | 1950 | Grambling State University | Grambling, LA | Active | Was originally Colored Industrial and Agriculutal School (1901), North Louisiana Agriculutal and Industrial School(1905), Louisiana Negro Normal and Industrial Institute (1928), Grambling College (1946). | |
Gamma Omega | 1950 | Cheyney University | Cheyney, PA | Active | Was originally Cheyney Training School for Teachers but in 1951 became Cheyney State Teacher’s College; in 1959 it became Cheyney State College; and, in 1983, Cheyney University of Pennsylvania;— commonly known as Cheyney University |
Chapters beginning with 'Delta'[edit]
Name | Chartered | Institution | Location | Status | Notes | Reference |
---|---|---|---|---|---|---|
Delta Alpha | 1950 | Portland State University | Portland, OR | Active | Includes (But not limited to) University Of Oregon, Portland State University, University Of Portland, Willamette University, Concordia University, Lewis and Clark College and Warner Pacific College | |
Delta Beta | 1951 | Syracuse University | Syracuse, NY | Active | ||
Delta Gamma | 1951 | Shaw University | Raleigh, NC | Active | ||
Delta Delta | 1951 | Jackson State University | Jackson, MS | Active | ||
Delta Epsilon | 1951 | San Diego State University | San Diego, CA | Active | ||
Delta Zeta | 1952 | Central State University | Wilberforce, OH | Active | ||
Delta Eta | 1952 | University of Pennsylvania | Philadelphia, PA | Active | One-collective chapter for University of Pennsylvania, Drexel University, Villanova, University, Saint Joseph's University and Arcadia University | [3] |
Delta Theta | 1952 | Pennsylvania State University | University Park, PA | Active | Was originally Pennsylvania State College but in 1953 became Pennsylvania State University;— also known as Penn State or PSU | |
Delta Iota | 1953 | Ball State University | Muncie, IN | Active | ||
Delta Kappa | 1954 | Marquette University | Milwaukee, WI | Active | This chapter also covers University of Wisconsin-Milwaukee - Milwaukee, WI, and University of Wisconsin-Parkside - Kenosha, WI | [5] |
Delta Lambda | 1954 | St. Paul's College | Lawrenceville, VA | Inactive | School ceased operations on June 30, 2013 | |
Delta Mu | 1955 | Long Island University, Brooklyn | Brooklyn, NY | Active | [6] | |
Delta Nu | 1955 | Eastern Michigan University | Ypsilanti, MI | Active | Founded in 1849, Michigan State Normal College became Eastern Michigan University (EMU) in 1956. | |
Delta Xi | 1956 | Albany State University | Albany, GA | Active | Was originally Albany State College but in 1996 became Albany State University | |
Delta Omicron | 1956 | University of Arizona | Tucson, AZ | Active | ||
Delta Pi | 1956 | Michigan State University | East Lansing, MI | Active | ||
Delta Rho | 1956 | San Jose State University | San Jose, CA | Active | Was originally San Jose State College, then the school name was changed to California State University, San Jose, and finally San Jose State University | |
Delta Sigma | 1956 | Bishop College | Marshall, TX | Inactive | Bishop College moved to Dallas in 1961; the college closed in 1988 | |
Delta Tau | 1957 | Miles College | Birmingham, AL | Active | ||
Delta Upsilon | 1958 | Wichita State University | Wichita, KS | Active | Started out as the Municipal University of Wichita then became known as Wichita University (WU); in 1964 it became Wichita State University (WSU) | |
Delta Phi | 1958 | Indiana Institute of Technology | Fort Wayne, IN | Active | ||
Delta Chi | 1960 | Winston-Salem State University | Winston-Salem, NC | Active | Was originally Winston-Salem Teachers College but in 1969 became Winston-Salem State University | |
Delta Psi | 1960 | Edward Waters College | Jacksonville, FL | Active | ||
Delta Omega | 1961 | University of Missouri | Columbia, MO | Active |
Chapters beginning with 'Epsilon'[edit]
Name | Chartered | Institution | Location | Status | Notes | Reference |
---|---|---|---|---|---|---|
Epsilon Alpha | 1961 | Elizabeth City State University | Elizabeth City, NC | Active | ||
Epsilon Beta | 1962 | Fayetteville State University | Fayetteville, NC | Active | ||
Epsilon Gamma | 1963 | University of Central Oklahoma | Edmond, OK | Active | Was originally Central State College but in 1971 became Central State University; in 1991 became University of Central Oklahoma (UCO) | [7][3] Eragon pc game. BRISINGR Eragon and his dragon, Saphira, have narrowly escaped with their lives after the colossal battle against the Empire's warriors on the Burning Plains. But chaos and betrayal plague him at every turn, and as his cousin Roran fights a new battle in Carvahall, Eragon is put in even graver danger. |
Epsilon Delta | 1962 | Marshall University | Huntington, WV | Active | ||
Epsilon Epsilon | 1963 | Stillman College | Tuscaloosa, AL | Active | ||
Epsilon Zeta | 1963 | Norfolk State University | Norfolk, VA | Active | ||
Epsilon Eta | 1963 | Truman State University | Kirksville, MO | Active | Was originally Northeast Missouri State Teachers College but in 1968 became Northeast Missouri State College; in 1972 became Northeast Missouri State University; in 1996 became Truman State University | |
Epsilon Theta | 1964 | Idaho State University | Pocatello, ID | Active | ||
Epsilon Iota | 1965 | University of Evansville | Evansville, IN | Active | ||
Epsilon Kappa | 1965 | California State University, Long Beach | Los Angeles, CA | Active | Was originally California State College at Long Beach but in 1968 became California State College, Long Beach; in 1972 became California State University, Long Beach (CSULB) | |
Epsilon Lambda | 1966 | Ohio University | Athens, OH | Active | ||
Epsilon Mu | 1966 | Florida Memorial University | Miami Gardens, FL | Active | Was originally Florida Memorial College but in 2004 became Florida Memorial University | |
Epsilon Nu | 1968 | Southern University at New Orleans | New Orleans, LA | Active | ||
Epsilon Xi | 1968 | Northern Michigan University | Marquette, MI | Active | ||
Epsilon Omicron | 1968 | Northern Illinois University | Dekalb, IL | Active | ||
Epsilon Pi | 1968 | West Texas A&M University | Canyon, TX | Active | Was originally West Texas State University but in 1990 became West Texas A&M University (WTAMU) | [8] |
Epsilon Rho | 1969 | Western Kentucky University | Bowling Green, KY | Active | ||
Epsilon Sigma | 1969 | Bowie State University | Bowie, MD | Active | ||
Epsilon Tau | 1969 | Ferris State University | Big Rapids, MI | Active | ||
Epsilon Upsilon | 1969 | Northern Arizona University | Flagstaff, AZ | Inactive | ||
Epsilon Phi | 1969 | McNeese State University | Lake Charles, LA | Active | ||
Epsilon Chi | 1970 | West Virginia University | Morgantown, WV | Active | ||
Epsilon Psi | 1970 | Paine College | Augusta, GA | Active | ||
Epsilon Omega | 1970 | Voorhees College | Denmark, SC | Active |
Chapters beginning with 'Zeta'[edit]
Name | Chartered | Institution | Location | Status | Notes | Reference |
---|---|---|---|---|---|---|
Zeta Alpha | 1970 | Indiana University Northwest | Gary, IN | Inactive | ||
Zeta Beta | 1970 | Prairie View A&M University | Prairie View, TX | Active | ||
Zeta Gamma | 1970 | Coppin State University | Baltimore, MD | Active | Was originally Coppin State College but in 2004 became Coppin State University | |
Zeta Delta | 1970 | University of North Carolina at Charlotte | Charlotte, NC | Active | ||
Zeta Epsilon | 1970 | University of South Carolina | Columbia, SC | Active | ||
Zeta Zeta | 1970 | Mississippi Valley State University | Itta Bena, MS | Active | ||
Zeta Eta | 1971 | California University of Pennsylvania | California, PA | Active | ||
Zeta Theta | 1971 | Oklahoma State University-Stillwater | Stillwater, OK | Active | ||
Zeta Iota | 1971 | University of Georgia | Athens, GA | Active | ||
Zeta Kappa | 1971 | University of Tennessee at Martin | Martin, TN | Active | ||
Zeta Lambda | 1971 | Morehead State University | Morehead, KY | Active | ||
Zeta Mu | 1971 | Western Illinois University | Macomb, IL | Active | ||
Zeta Nu | 1971 | Bowling Green State University | Bowling Green, OH | Active | ||
Zeta Xi | 1971 | Jarvis Christian College | Hawkins, TX | Active | ||
Zeta Omicron | 1972 | Rust College | Holly Springs, MS | Inactive | ||
Zeta Pi | 1972 | Southern Illinois University Edwardsville | Edwardsville, IL | Inactive | ||
Zeta Rho | 1972 | Northeastern State University | Tahlequah, OK | Active | Was originally Northeastern State Normal School but in 1974 became Northeastern Oklahoma State University; in 1985 it became Northeastern State University | |
Zeta Sigma | 1972 | Barber-Scotia College | Concord, NC | Inactive | ||
Zeta Tau | 1972 | Central Missouri State University | Warrensburg, MO | Inactive | ||
Zeta Upsilon | 1972 | University of North Texas | Denton, TX | Active | Was originally North Texas State University but in 1989 became University of North Texas | |
Zeta Phi | 1972 | University of Florida | Gainesville, FL | Active | ||
Zeta Chi | 1973 | University of South Florida | Tampa, FL | Active | ||
Zeta Psi | 1973 | Lamar University | Beaumont, TX | Active | ||
Zeta Omega | 1973 | University of Oklahoma | Norman, OK | Active |
Pi Kappa Alpha Clothes
Chapters beginning with 'Eta'[edit]
Name | Chartered | Institution | Location | Status | Notes | Reference |
---|---|---|---|---|---|---|
Eta Alpha | 1973 | Eastern Kentucky University | Richmond, KY | Active | ||
Eta Beta | 1973 | Murray State University | Murray, KY | Active | ||
Eta Gamma | 1973 | Middle Tennessee State University | Murfreesboro, TN | Active | ||
Eta Delta | 1974 | The College of New Jersey | Trenton, NJ | Active | Was originally Trenton State College but in 1996 became The College of New Jersey; Metro chapter for The College of New Jersey, Rider University, & Princeton University | |
Eta Epsilon | 1974 | Rutgers–New Brunswick | New Brunswick, NJ | Inactive | ||
Eta Zeta | 1974 | University of California, Riverside | Riverside, CA | Active | ||
Eta Eta | 1974 | Kettering University | Flint, MI | Active | Was originally the General Motors Institute but in 1982 became GMI Engineering & Management Institute; in 1998 became Kettering University | |
Eta Theta | 1974 | Columbus State University | Columbus, GA | Active | Was originally Columbus College but in 1996 became Columbus State University (CSU) | |
Eta Iota | 1974 | College of Charleston | Charleston, SC | Active | ||
Eta Kappa | 1974 | Culver-Stockton College | Canton, MO | Active | [3] | |
Eta Lambda | 1974 | University of Houston | Houston, TX | Active | ||
Eta Mu | 1974 | Jacksonville State University | Jacksonville, AL | Active | ||
Eta Nu | 1974 | University of South Alabama | Mobile, AL | Active | [4] | |
Eta Xi | 1974 | Virginia Commonwealth University | Richmond, VA | Active | ||
Eta Omicron | 1974 | Cameron University | Lawton, OK | Active | Was originally Cameron State School of Agriculture but in 1971 became Cameron College; in 1974 became Cameron University. [note 1] | |
Eta Pi | 1974 | Northeast Louisiana University | Monroe, LA | Active | ||
Eta Rho | 1974 | Central Michigan University | Mount Pleasant, MI | Active | ||
Eta Sigma | 1974 | University of Virginia | Charlottesville, VA | Active | ||
Eta Tau | 1974 | Texas A&M University–Kingsville | Kingsville, TX | Active | Was originally Texas A&I University but in 1993 became Texas A&M University–Kingsville | |
Eta Upsilon | 1974 | Mississippi State University | Starkville, MS | Active | [9] | |
Eta Phi | 1975 | Texas A&M University–Commerce | Commerce, TX | Active | Was chartered at East Texas State University but in 1996 became Texas A&M University–Commerce | |
Eta Chi | 1975 | University of Alabama | Tuscaloosa, AL | Active | ||
Eta Psi | 1975 | East Carolina University | Greenville, NC | Active | ||
Eta Omega | 1975 | Old Dominion University | Norfolk, VA | Active |
Chapters beginning with 'Theta'[edit]
Name | Chartered | Institution | Location | Status | Notes | Reference |
---|---|---|---|---|---|---|
Theta Alpha | 1975 | Henderson State University | Arkadelphia, AR | Active | ||
Theta Beta | 1975 | Austin Peay State University | Clarksville, TN | Active | ||
Theta Gamma | 1975 | Eastern Illinois University | Charleston, IL | Active | ||
Theta Delta | 1975 | Auburn University | Auburn, AL | Active | ||
Theta Epsilon | 1975 | University of Arkansas at Little Rock | Little Rock, AR | Active | ||
Theta Zeta | 1975 | Chicago State University | Chicago, IL | Active | ||
Theta Eta | 1975 | Florida State University | Tallahassee, FL | Active | ||
Theta Theta | 1975 | University of Maryland, College Park | College Park, MD | Active | ||
Theta Iota | 1975 | Massachusetts Institute of Technology | Cambridge, MA | Active | ||
Theta Kappa | 1975 | University of West Georgia | Carrollton, GA | Inactive | Was originally West Georgia College but in 1978 became University of West Georgia | |
Theta Lambda | 1975 | Northwestern State University | Natchitoches, LA | Active | ||
Theta Mu | 1975 | Arkansas State University | Jonesboro, AR | Active | ||
Theta Nu | 1975 | University of Louisiana at Lafayette | Lafayette, LA | Active | Was originally University of Southwestern Louisiana but in 1999 became University of Louisiana at Lafayette | |
Theta Xi | 1976 | University of Texas at El Paso | El Paso, TX | Active | ||
Theta Omicron | 1976 | University of North Carolina | Chapel Hill, NC | Active | ||
Theta Pi | 1976 | Mercer University | Macon, GA | Active | ||
Theta Rho | 1976 | Louisiana Tech University | Ruston, LA | Letters Retired | Replaced by the Pi Delta Chapter chartered in 2007. | |
Theta Sigma | 1976 | University of Nevada, Las Vegas | Las Vegas, NV | Active | ||
Theta Tau | 1976 | Howard University Graduate and Professional Schools | Washington D.C. | Active | The second 'Intermediate Chapter' in the fraternity. Composed of graduate and professional school students enrolled in programs at universities within the greater Washington DC metropolitan area. | |
Theta Upsilon | 1976 | University of North Alabama | Florence, AL | Active | ||
Theta Phi | 1976 | Troy State University | Troy, AL | Active | ||
Theta Chi | 1976 | University of Maryland, Baltimore County | Baltimore, MD | Inactive | ||
Theta Psi | 1977 | Virginia Tech | Blacksburg, VA | Active | Virginia Polytechnic Institute and State University (its official formal title; it is more frequently referred to using its alternative title Virginia Tech (VT), which the school authorized for official use in the early 1990s). Was originally a joint chapter with Radford University. | [note 2][10] |
Theta Omega | 1977 | New Mexico State University | Las Cruces, NM | Active |
Chapters beginning with 'Iota'[edit]
Name | Chartered | Institution | Location | Status | Notes | Reference |
---|---|---|---|---|---|---|
Iota Alpha | 1977 | University of Texas at Arlington | Arlington, TX | Inactive | ||
Iota Beta | 1977 | California State University, Sacramento | Sacramento, CA | Active | ||
Iota Gamma | 1977 | University of Central Arkansas | Conway, AR | Inactive | ||
Iota Delta | 1977 | University of Texas at Austin | Austin, TX | Active | ||
Iota Epsilon | 1978 | Montclair State University | Upper Montclair, NJ | Inactive | Was originally Montclair State College but in 1994 became Montclair State University | [3] |
Iota Zeta | 1978 | East Tennessee State University | Johnson City, TN | Active | ||
Iota Eta | 1978 | West Virginia University Institute of Technology | Montgomery, WV | Active | Was originally West Virginia Institute of Technology but in 1996 became West Virginia University Institute of Technology (WVU Tech) | |
Iota Theta | 1978 | University of West Alabama | Livingston, AL | Active | Was originally Livingston University but in 1997 became University of West Alabama | |
Iota Iota | 1978 | Oregon State University | Corvallis, OR | Active | ||
Iota Kappa | 1978 | Bradley University | Peoria, IL | Active | ||
Iota Lambda | 1978 | Lewis University | Romeoville, IL | Active | ||
Iota Mu | 1978 | University of Dayton | Dayton, OH | Active | ||
Iota Nu | 1979 | Baldwin-Wallace College | Berea, OH | Inactive | Includes Oberlin College | [11] |
Iota Xi | 1979 | Duke University | Durham, NC | Active | ||
Iota Omicron | 1979 | Hofstra University | Hempstead, NY | Inactive | [3] | |
Iota Pi | 1978 | Georgia Southern University | Statesboro, GA | Letters Retired | Was originally Georgia Southern College but in 1990 became Georgia Southern University (GSU); Replaced by the Omicron Phi chapter chartered in 2005 | |
Iota Rho | 1979 | Fordham University | New York, NY | Inactive | [3] | |
Iota Sigma | 1979 | University of California, Davis | Davis, CA | Active | ||
Iota Tau | 1979 | University of Arkansas | Fayetteville, AR | Active | ||
Iota Upsilon | 1979 | Texas Tech University | Lubbock, TX | Active | ||
Iota Phi | 1978 | Cornell University | Ithaca, NY | Active | ||
Iota Chi | 1979 | University of Miami | Miami, FL | Active | ||
